Example server with sample data. This is exactly the page you get in My Servers after you rent. The buttons are switched off here.
Rentals open soon: see plans →Plus a JOIN button that starts the game for your drivers.
| Driver | Car | On for | Best lap |
|---|---|---|---|
| Sam Rourke | Audi R8 LMS GT3 Evo II - GT3 | 52 min | 1:41.842 |
| Kenji Takeda | BMW M4 GT3 Evo - GT3 | 38 min | 1:42.160 |
| Marta Kowalski | Ferrari 296 GT3 - GT3 | 31 min | 1:42.349 |
| Luis Ortega | Ford Mustang GT3 - GT3 | 12 min | 1:42.783 |
| Tom Healey | Porsche 911 GT3 Cup (992) - No ABS No TC | 1 min | - |
| Pos | Driver | Car | Best lap | Laps | Time |
|---|---|---|---|---|---|
| 1 | Sam Rourke | Audi R8 LMS GT3 Evo II - GT3 | 1:41.842 | 20 | 34:00.650 |
| 2 | Kenji Takeda | BMW M4 GT3 Evo - GT3 | 1:42.160 | 20 | +0:02.114 |
| 3 | Marta Kowalski | Ferrari 296 GT3 - GT3 | 1:42.349 | 20 | +0:05.068 |
| 4 | Luis Ortega | Ford Mustang GT3 - GT3 | 1:42.783 | 20 | +0:09.377 |
| 5 | Dave Okafor | Porsche 911 GT3 Cup (992) - ABS | 1:43.108 | 20 | +0:14.052 |
| 6 | Nina Brandt | Porsche 911 GT3 Cup (992) - ABS TC | 1:43.632 | 20 | +0:21.590 |
| 7 | Tom Healey | Porsche 911 GT3 Cup (992) - No ABS No TC | 1:44.275 | 19 | +1 lap |
| # | Driver | Car | Lap |
|---|---|---|---|
| 1 | Sam Rourke | Audi R8 LMS GT3 Evo II - GT3 | 1:41.842 |
| 2 | Kenji Takeda | BMW M4 GT3 Evo - GT3 | 1:42.160 |
| 3 | Marta Kowalski | Ferrari 296 GT3 - GT3 | 1:42.349 |
| 4 | Luis Ortega | Ford Mustang GT3 - GT3 | 1:42.783 |
| 5 | Dave Okafor | Porsche 911 GT3 Cup (992) - ABS | 1:43.108 |
| 6 | Nina Brandt | Porsche 911 GT3 Cup (992) - ABS TC | 1:43.632 |
| 7 | Tom Healey | Porsche 911 GT3 Cup (992) - No ABS No TC | 1:44.275 |
| # | Driver | Races | Wins | Podiums | Best finish |
|---|---|---|---|---|---|
| 1 | Sam Rourke | 14 | 6 | 10 | P1 |
| 2 | Kenji Takeda | 12 | 3 | 8 | P1 |
| 3 | Marta Kowalski | 15 | 2 | 7 | P1 |
| 4 | Luis Ortega | 9 | 1 | 4 | P1 |
| 5 | Dave Okafor | 11 | 1 | 3 | P1 |
| 6 | Nina Brandt | 7 | 0 | 1 | P2 |
| 7 | Tom Healey | 5 | 0 | 0 | P4 |
Quick setup for the name, track and cars. Everything else the game's own server tool has (sessions, weather, rules, passwords, ballast and restrictor) is one tap away under All settings.
Your saved settings.
Name, track and cars: the three things most people change.
| Class | Car | PI | Ballast | Restr. | |
|---|---|---|---|---|---|
| ☐ | RoadModernICE | Abarth 695 Biposto - Standard | 10.2 | ||
| ☐ | RoadVintageICE | Alfa Romeo 75 Turbo Evoluzione - Standard | 8.0 | ||
| ☐ | RoadModernICE | Alfa Romeo Giulia GTAm - Standard | 12.8 | ||
| ☐ | RaceVintageICE | Alfa Romeo Giulia Sprint GTA - Standard | 7.7 | ||
| ☐ | RoadModernEV | Alfa Romeo Junior - Elettrica 280 CV Veloce | 10.5 | ||
| ☐ | RoadModernICE | Alpine A110 S - Aero Package | 12.0 | ||
| ☐ | RoadModernEV | Alpine A290 Beta - Standard | 9.8 | ||
| ☐ | RaceModernICE | Audi R8 LMS GT2 - GT2 | 17.9 | ||
| ☑ | RaceModernICE | Audi R8 LMS GT3 Evo II - GT3 | 19.5 | ||
| ☐ | RaceModernICE | Audi R8 LMS GT4 Evo - GT4 | 14.7 | ||
| ☐ | RoadModernICE | Audi R8 V10 performance quattro - Coupe quattro | 13.5 | ||
| ☐ | RoadModernICE | Audi RS 3 Sportback - Sportback | 11.5 | ||
| ☐ | RoadModernICE | Audi RS 6 Avant - Standard | 11.9 | ||
| ☐ | RoadVintageICE | Audi Sport quattro - Standard | 10.8 | ||
| ☐ | RoadModernICE | BMW M2 Coupe - Performance | 11.7 | ||
| ☐ | RoadModernICE | BMW M2 Coupe - Standard | 11.5 | ||
| ☐ | RaceModernICE | BMW M2 CS Racing - 350 | 11.7 | ||
| ☐ | RaceModernICE | BMW M2 CS Racing - 450 | 12.0 | ||
| ☐ | RoadYTICE | BMW M3 E30 Sport Evo (Evolution III) - Standard | 9.4 | ||
| ☐ | RoadModernICE | BMW M3 E46 CSL - Standard | 10.0 | ||
| ☐ | RoadModernICE | BMW M4 CSL - Standard | 11.9 | ||
| ☑ | RaceModernICE | BMW M4 GT3 Evo - GT3 | 20.0 | ||
| ☐ | RoadModernICE | BMW M8 Competition - Standard | 11.6 | ||
| ☐ | RoadModernICE | Caterham 485 CSR - Final Edition | 7.8 | ||
| ☐ | RoadModernICE | Caterham 485 CSR - Road | 7.8 | ||
| ☐ | RoadModernICE | Caterham 485 CSR - Track | 7.8 | ||
| ☐ | RaceModernICE | Caterham Academy - Academy | 8.8 | ||
| ☐ | RoadModernICE | Chevrolet Camaro ZL1 - 1LE | 12.5 | ||
| ☐ | RoadModernICE | Chevrolet Camaro ZL1 - Standard | 12.3 | ||
| ☐ | TrackModernICE | Dallara EXP - Standard | 21.6 | ||
| ☐ | RoadModernICE | Dallara Stradale - Coupe | 19.0 | ||
| ☐ | RoadModernICE | Dallara Stradale - Spider | 19.0 | ||
| ☐ | RoadModernICE | Dallara Stradale - Track | 20.4 | ||
| ☐ | RoadVintageICE | Datsun 240Z (S30) - Standard | 7.3 | ||
| ☐ | RoadVintageICE | Datsun 240Z (S30) - Tuned | 8.1 | ||
| ☐ | RoadVintageICE | Ferrari 288 GTO - Standard | 11.1 | ||
| ☑ | RaceModernICE | Ferrari 296 GT3 - GT3 | 21.2 | ||
| ☐ | RoadModernHybrid | Ferrari 296 GTB - Assetto Fiorano | 14.7 | ||
| ☐ | RoadModernHybrid | Ferrari 296 GTB - Standard | 14.7 | ||
| ☐ | RaceModernICE | Ferrari 488 Challenge Evo - Ferrari Challenge | 19.1 | ||
| ☐ | RoadModernICE | Ferrari Daytona SP3 - Standard | 16.1 | ||
| ☐ | RaceModernICE | Ferrari F2004 - Standard | 41.4 | ||
| ☐ | RaceYTICE | Ferrari F40 LM - Standard | 19.2 | ||
| ☐ | RaceModernHybrid | Ferrari SF-25 - F1 2025 | 43.0 | ||
| ☐ | RoadYTICE | Ford Escort RS Cosworth - Standard | 8.4 | ||
| ☑ | RaceModernICE | Ford Mustang GT3 - GT3 | 18.3 | ||
| ☐ | RoadYTICE | Honda NSX-R 92R - Standard | 9.9 | ||
| ☐ | RoadYTICE | Honda S2000 AP1 - Standard | 9.9 | ||
| ☐ | RoadModernICE | Hyundai i30 N Hatchback - Performance | 9.4 | ||
| ☐ | RoadModernICE | Hyundai i30 N Hatchback - Performance N Limited | 9.6 | ||
| ☐ | RaceModernICE | KTM X-Bow GT2 - GT2 | 18.2 | ||
| ☐ | RaceModernICE | KTM X-Bow GT4 - GT4 | 18.0 | ||
| ☐ | RoadVintageICE | Lamborghini Countach LP5000 QV - LP5000 QV | 9.5 | ||
| ☐ | RaceModernICE | Lamborghini Huracán ST EVO2 - Super Trofeo | 17.4 | ||
| ☐ | RoadModernICE | Lamborghini Huracán STO - Road | 15.1 | ||
| ☐ | RoadModernICE | Lamborghini Huracán STO - Trackday | 15.1 | ||
| ☐ | RoadYTICE | Lancia Delta HF integrale Evoluzione II - Evo 3 "Violet" | 9.1 | ||
| ☐ | RoadYTICE | Lancia Delta HF integrale Evoluzione II - Standard | 9.0 | ||
| ☐ | RoadModernICE | Lotus Emira - Sports | 13.3 | ||
| ☐ | RoadModernICE | Lotus Emira - Touring | 13.1 | ||
| ☐ | RoadModernICE | Lotus Exige V6 Cup - Lotus Motorsport | 13.9 | ||
| ☐ | RoadModernICE | Lotus Exige V6 Cup - Standard | 12.6 | ||
| ☐ | RaceModernICE | Maserati GT2 - GT2 | 16.7 | ||
| ☐ | RoadYTICE | Mazda MX-5 NA - RS Limited | 9.3 | ||
| ☐ | RoadYTICE | Mazda MX-5 NA - Standard | 9.1 | ||
| ☐ | RaceModernICE | Mazda MX-5 ND Cup - Global Cup ND1 | 10.1 | ||
| ☐ | RaceModernICE | Mazda MX-5 ND Cup - Global Cup ND2 | 10.4 | ||
| ☐ | RoadYTICE | Mazda RX-7 FD Spirit R - Standard | 9.8 | ||
| ☐ | RaceModernICE | Mercedes-AMG GT2 - GT2 | 17.0 | ||
| ☐ | RoadYTICE | Mercedes-Benz 190E 2.5-16 Evo II - Standard | 9.8 | ||
| ☐ | RoadYTICE | Mini John Cooper S - Standard | 9.5 | ||
| ☐ | RoadYTICE | Mini John Cooper S - Tune | 10.8 | ||
| ☐ | RoadYTICE | Peugeot 205 T16 - Standard | 9.8 | ||
| ☐ | RaceModernICE | Porsche 718 Cayman GT4 Clubsport - GT4 | 15.4 | ||
| ☐ | RoadModernICE | Porsche 718 Cayman GT4 RS - Standard | 12.7 | ||
| ☐ | RoadModernICE | Porsche 718 Cayman GT4 RS - Weissach | 12.7 | ||
| ☐ | RaceModernICE | Porsche 911 GT2 RS Clubsport Evo (991II) - GT2 | 17.2 | ||
| ☑ | RaceModernICE | Porsche 911 GT3 Cup (992) - ABS | 16.3 | ||
| ☑ | RaceModernICE | Porsche 911 GT3 Cup (992) - ABS TC | 16.3 | ||
| ☑ | RaceModernICE | Porsche 911 GT3 Cup (992) - No ABS No TC | 16.3 | ||
| ☐ | RaceModernICE | Porsche 911 GT3 R Rennsport (992) - GT3 | 18.6 | ||
| ☐ | RaceModernICE | Porsche 911 GT3 R Rennsport (992) - Unrestricted | 19.2 | ||
| ☐ | RoadModernICE | Porsche 911 GT3 RS (992) - Clubsport | 16.6 | ||
| ☐ | RoadModernICE | Porsche 911 GT3 RS (992) - Weissach | 16.6 | ||
| ☐ | RoadYTICE | Porsche 911 Turbo 3.6 (964) - Standard | 12.2 | ||
| ☐ | RoadYTICE | Porsche 911 Turbo 3.6 (964) - X88 | 12.3 | ||
| ☐ | RaceModernICE | Porsche 935 - GT2 | 16.9 | ||
| ☐ | RoadYTICE | Renault 5 GT Turbo - Standard | 8.5 | ||
| ☐ | RoadModernICE | Toyota GR86 - Hakone Edition | 8.9 | ||
| ☐ | RoadModernICE | Toyota GR86 - Standard | 8.9 | ||
| ☐ | RoadModernICE | Toyota GR86 - Trueno Edition | 8.9 | ||
| ☐ | RoadVintageICE | Toyota Sprinter Trueno 1600GT-Apex (AE86) - Anime Tribute | 9.6 | ||
| ☐ | RoadVintageICE | Toyota Sprinter Trueno 1600GT-Apex (AE86) - Kouki | 8.3 | ||
| ☐ | RoadVintageICE | Toyota Sprinter Trueno 1600GT-Apex (AE86) - Kouki Black Limited | 8.3 | ||
| ☐ | RoadVintageICE | Toyota Sprinter Trueno 1600GT-Apex (AE86) - Zenki | 8.3 | ||
| ☐ | RoadYTICE | Toyota Supra MKIV - Drift | 13.0 | ||
| ☐ | RoadYTICE | Toyota Supra MKIV - Standard | 10.1 | ||
| ☐ | RoadModernICE | Volkswagen Golf 8 GTI - Clubsport | 10.6 | ||
| ☐ | RoadModernICE | Volkswagen Golf 8 R - Standard | 9.8 | ||
| ☐ | RoadVintageICE | Volkswagen Golf GTI Mk1 - Standard | 7.4 |
Practice only shows the Practice card. Race weekend runs Practice, Qualify, Warmup and Race.
| Name | Setup | Saved | |
|---|---|---|---|
| ★ League night | Race weekend · Kyalami GP · 7 cars · race 10 min · Clear | ||
| ★ Practice all day | Practice · Kyalami GP · 7 cars · Clear | ||
| Endurance Sunday | Race weekend · Kyalami GP · 7 cars · race 10 min · Clear |
A profile is a setup: event, cars, sessions and server rules. Applying one keeps this server's name and passwords.
Like it? Your own server comes with all of this.
Rentals open soon: see plans →